Earnings Calendar
Track upcoming and recent earnings reports for 50 top blue-chip stocks. Updated weekly with consensus estimates, report times, and surprise data.
Last updated: Sunday, May 31, 2026 at 6:00 PM ET
No earnings scheduled this week for tracked stocks.
Try navigating to a different week or check the Upcoming tab.
Upcoming Earnings (Next 60 Days)
| Date | Time | Symbol | Company | Quarter | EPS Est. | Rev. Est. |
|---|---|---|---|---|---|---|
| Jun 11 | AMC | ADBE | Adobe Inc. | Q2 2026 | $5.61 | — |
| Jul 14 | TBD | BAC | Bank of America Corporation | Q2 2026 | $1.09 | — |
| Jul 14 | BMO | GS | Goldman Sachs Group Inc. | Q2 2026 | $13.73 | — |
| Jul 14 | BMO | JPM | JPMorgan Chase & Co. | Q2 2026 | $5.39 | — |
| Jul 15 | BMO | JNJ | Johnson & Johnson | Q2 2026 | $2.85 | — |
| Jul 15 | BMO | MS | Morgan Stanley | Q2 2026 | $2.75 | — |
| Jul 16 | TBD | NFLX | Netflix Inc. | Q2 2026 | $0.79 | — |
| Jul 16 | TBD | PEP | PepsiCo Inc. | Q2 2026 | $2.22 | $24.0B |
| Jul 17 | TBD | SLB | Schlumberger Limited | Q2 2026 | $0.53 | — |
| Jul 20 | TBD | VZ | Verizon Communications Inc. | Q2 2026 | $1.27 | — |
| Jul 21 | TBD | JPM | JPMorgan Chase & Co. | Q2 2026 | $5.40 | — |
| Jul 21 | TBD | KO | The Coca-Cola Company | Q2 2026 | $0.93 | — |
| Jul 22 | TBD | NEE | NextEra Energy Inc. | Q2 2026 | $1.10 | $8.4B |
| Jul 24 | BMO | SLB | Schlumberger Limited | Q2 2026 | $0.53 | $8.7B |
| Jul 28 | TBD | BA | The Boeing Company | Q2 2026 | $-0.26 | $23.9B |
| Jul 28 | TBD | KO | The Coca-Cola Company | Q2 2026 | $0.93 | — |
| Jul 28 | BMO | PG | Procter & Gamble Company | — | $1.43 | — |
| Jul 28 | AMC | TXN | Texas Instruments Inc. | — | $1.90 | — |
| Jul 29 | AMC | META | Meta Platforms Inc. | Q2 2026 | $7.18 | — |
| Jul 29 | TBD | QCOM | Qualcomm Inc. | Q3 2026 | $2.22 | — |
| Jul 30 | BMO | ABBV | AbbVie Inc. | Q2 2026 | $3.77 | $16.8B |
| Jul 30 | TBD | AMZN | Amazon.com Inc. | Q2 2026 | $1.81 | — |
| Jul 31 | TBD | CVX | Chevron Corporation | Q2 2026 | $5.40 | — |
| Jul 31 | TBD | XOM | Exxon Mobil Corporation | Q2 2026 | $3.75 | $102.7B |
| Aug 3 | TBD | BRK.B | Berkshire Hathaway Inc. | Q2 2026 | $4.92 | — |
| Aug 3 | TBD | PLTR | Palantir Technologies Inc. | Q2 2026 | $0.33 | — |
| Aug 4 | TBD | BA | The Boeing Company | Q2 2026 | $-0.23 | — |
| Aug 4 | BMO | CAT | Caterpillar Inc. | Q2 2026 | $6.14 | — |
| Aug 4 | BMO | MRK | Merck & Co. Inc. | Q2 2026 | $2.11 | — |
| Aug 4 | TBD | PFE | Pfizer Inc. | Q2 2026 | $0.68 | $14.4B |
| Aug 4 | TBD | UNH | UnitedHealth Group Inc. | Q2 2026 | $4.85 | — |
| Aug 5 | BMO | DIS | The Walt Disney Company | Q3 2026 | $1.86 | $25.5B |
| Aug 6 | TBD | COP | ConocoPhillips | Q2 2026 | $2.67 | — |
| Aug 7 | TBD | BRK.B | Berkshire Hathaway Inc. | Q2 2026 | $5.19 | — |
| Aug 7 | TBD | CVX | Chevron Corporation | Q2 2026 | $5.58 | — |
| Aug 12 | AMC | CSCO | Cisco Systems Inc. | Q4 2026 | $1.12 | — |
| Aug 26 | TBD | NVDA | NVIDIA Corporation | Q2 2027 | $2.04 | — |
Recent Earnings Results
| Date | Symbol | Company | Quarter | EPS Est. | EPS Actual | Surprise | Revenue |
|---|---|---|---|---|---|---|---|
| May 28 | COST | Costco Wholesale Corporation | Q3 2026 | $4.90 | $4.58 | -6.5% | $68.2B |
| May 27 | CRM | Salesforce Inc. | Q1 2027 | $2.96 | $3.88 | +31.1% | $11.1B |
| May 27 | NVDA | NVIDIA Corporation | Q1 2027 | $1.76 | $1.87 | +6.3% | $81.6B |
| May 21 | WMT | Walmart Inc. | Q1 2027 | $0.66 | $0.74 | +12.1% | $190.7B |
| May 20 | CSCO | Cisco Systems Inc. | Q3 2026 | $1.03 | $1.06 | +2.9% | $15.8B |
| May 20 | HD | The Home Depot Inc. | Q1 2027 | — | $3.43 | — | $41.8B |
| May 20 | NVDA | NVIDIA Corporation | Q1 2027 | $1.76 | $1.87 | +6.3% | $81.6B |
| May 19 | NVDA | NVIDIA Corporation | Q1 2027 | $1.76 | $1.87 | +6.3% | — |
| May 14 | CSCO | Cisco Systems Inc. | Q3 2026 | — | $1.06 | — | $15.8B |
| May 14 | WMT | Walmart Inc. | Q1 2027 | $0.66 | $0.74 | +12.1% | $190.7B |
| May 13 | CSCO | Cisco Systems Inc. | Q3 2026 | $1.04 | $1.04 | +0.0% | $15.3B |
| May 12 | CSCO | Cisco Systems Inc. | Q3 2026 | $1.00 | $1.06 | +6.0% | $15.8B |
| May 11 | PLTR | Palantir Technologies Inc. | Q1 2026 | $0.28 | $0.33 | +17.9% | $1.6B |
What Are Earnings Reports?
Earnings reports are quarterly financial disclosures that publicly traded companies are required to file with the SEC. These reports reveal a company's revenue, net income, earnings per share (EPS), and other key financial metrics for the prior quarter. They are among the most anticipated events on Wall Street, often triggering significant stock price movements within minutes of release.
Companies typically report earnings during a concentrated period known as "earnings season," which occurs roughly 2–6 weeks after the end of each fiscal quarter. Most large-cap stocks report either before market open (BMO) or after market close (AMC), giving investors time to digest the results before the next trading session.
The two most closely watched metrics are EPS (earnings per share) and revenue. Analysts publish consensus estimates ahead of each report, and stocks often move sharply depending on whether actual results beat or miss those estimates. A company can report strong absolute numbers and still see its stock decline if results fall short of elevated expectations — a phenomenon known as "sell the news."
How to Use the Earnings Calendar
The Highly Regarded Earnings Calendar tracks upcoming and recent earnings dates for 50 blue-chip stocks across all major sectors. Use the This Week view to see what's reporting in the current week, Upcoming to plan ahead, and Recent Results to review how companies performed versus expectations.
Each entry shows the report timing (before market open or after close), the fiscal quarter being reported, the consensus EPS estimate from Wall Street analysts, and — once reported — the actual result and surprise percentage. Green indicates an earnings beat; red indicates a miss.
Click any stock symbol to view its full Highly Regarded Analysis page, including technical outlook, bull and bear cases, and our proprietary rating. Combine earnings dates with our analysis to make more informed decisions about your portfolio around these high-volatility events.